▲ 0 (0%)vs 24h ago · players at 01:00 UTC
24h high 18
All-time high 74 · Oct 10
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 3% of peers
Better than 33% of peers
Better than 99% of peers
Better than 2% of peers
Better than 20% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sun, Nov 22 | 18 | 12 | 27 | 19 min | — | — | 50% |
| Sat, Nov 21 | 17 | 61 | 64 | 29 min | 0% | 0% | 41.7% |
| Fri, Nov 20 | 6 | 9 | 9 | 60 min | 0% | 0% | — |
| Thu, Nov 19 | 6 | 24 | 24 | 27 min | 10% | 0% | 100% |
| Wed, Nov 18 | 9 | 34 | 35 | 35 min | 12% | 0% | 50% |
| Tue, Nov 17 | 6 | 21 | 25 | 46 min | 2% | 0% | 0% |
| Mon, Nov 16 | 15 | 45 | 41 | 51 min | 14% | 0% | 150% |
| Sun, Nov 15 | 12 | 55 | 43 | 39 min | 0% | 0% | 33.3% |
| Sat, Nov 14 | 12 | 42 | 42 | 36 min | 0% | 0% | 33.3% |
| Thu, Nov 12 | 3 | 12 | 11 | 18 min | 0% | 0% | 66.7% |
| Wed, Nov 11 | 6 | 28 | 30 | 36 min | 0% | 0% | 100% |
| Tue, Nov 10 | 6 | 34 | 33 | 27 min | 0% | 0% | 0% |
| Mon, Nov 9 | 6 | 6 | 12 | 58 min | 0% | 0% | 50% |
| Sun, Nov 8 | 9 | 24 | 24 | 44 min | 0% | 0% | 0% |
| Sat, Nov 7 | 9 | 42 | 42 | 42 min | 0% | 0% | 47.1% |
| Fri, Nov 6 | 9 | 54 | 52 | 29 min | 0% | 3% | 40% |
| Thu, Nov 5 | 9 | 45 | 42 | 33 min | 0% | 0% | 40% |
| Wed, Nov 4 | 3 | 24 | 24 | 32 min | 0% | 0% | 85.7% |
| Tue, Nov 3 | 6 | 25 | 24 | 22 min | 0% | 0% | 60% |
| Mon, Nov 2 | 12 | 54 | 54 | 29 min | 0% | 0% | 7.69% |
| Sun, Nov 1 | 9 | 27 | 30 | 35 min | 0% | 0% | 62.5% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.