vs 24h ago · players at 08:00 UTC
24h high 6
All-time high 10 · Oct 26
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 4% of peers
Better than 34% of peers
Better than 25% of peers
Better than 0% of peers
Better than 93% of peers
Better than 22% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sun, Nov 22 | 6 | 19 | 19 | 23 min | 19% | 0% | 20% |
| Sat, Nov 21 | 5 | 18 | 19 | 15 min | 0% | 0% | 25% |
| Fri, Nov 20 | 6 | 28 | 26 | 15 min | 0% | 0% | 20% |
| Thu, Nov 19 | 3 | 8 | 8 | 4.6 min | 0% | 18% | — |
| Wed, Nov 18 | 6 | 15 | 14 | 13 min | 0% | 0% | 20% |
| Tue, Nov 17 | 3 | 3 | 5 | 2.2 min | 0% | 0% | 50% |
| Mon, Nov 16 | 4 | 12 | 8 | 6.9 min | 0% | 4% | 33.3% |
| Sun, Nov 15 | 5 | 20 | 25 | 5.4 min | 0% | 0% | 25% |
| Sat, Nov 14 | 4 | 16 | 15 | 10 min | 0% | 0% | 0% |
| Fri, Nov 13 | 5 | 16 | 15 | 10 min | 0% | 0% | 16.7% |
| Wed, Nov 11 | 5 | 11 | 11 | 20 min | 0% | 0% | 37.5% |
| Tue, Nov 10 | 6 | 14 | 12 | 9.8 min | 0% | 0% | 50% |
| Mon, Nov 9 | 3 | 13 | 13 | 7.4 min | 5% | 0% | 40% |
| Sun, Nov 8 | 4 | 26 | 25 | 11 min | 17% | 0% | 0% |
| Sat, Nov 7 | 4 | 27 | 22 | 11 min | 0% | 0% | 0% |
| Fri, Nov 6 | 6 | 18 | 17 | 14 min | 0% | 0% | 14.3% |
| Thu, Nov 5 | 3 | 9 | 8 | 3.5 min | 0% | 0% | 62.5% |
| Wed, Nov 4 | 8 | 20 | 17 | 20 min | 0% | 0% | 0% |
| Tue, Nov 3 | 4 | 12 | 11 | 14 min | 0% | 0% | 20% |
| Mon, Nov 2 | 5 | 32 | 27 | 14 min | 7% | 0% | 50% |
| Sun, Nov 1 | 4 | 13 | 9 | 19 min | 0% | 0% | 33.3% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.