vs 24h ago · players at 05:00 UTC
24h high 8
All-time high 16 · Oct 17
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 3% of peers
Better than 20% of peers
Better than 48% of peers
Better than 4% of peers
Better than 94% of peers
Better than 25% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sun, Nov 22 | 6 | 14 | 9 | 18 min | 0% | 0% | 14.3% |
| Sat, Nov 21 | 8 | 42 | 39 | 21 min | 0% | 0% | 14.3% |
| Fri, Nov 20 | 4 | 20 | 20 | 14 min | 0% | 0% | 20% |
| Thu, Nov 19 | 9 | 28 | 27 | 22 min | 0% | 0% | 80% |
| Wed, Nov 18 | 7 | 32 | 28 | 15 min | 5% | 0% | 12.5% |
| Tue, Nov 17 | 8 | 57 | 48 | 19 min | 7% | 0% | 11.1% |
| Mon, Nov 16 | 5 | 21 | 20 | 15 min | 0% | 0% | 28.6% |
| Sun, Nov 15 | 7 | 30 | 37 | 19 min | 0% | 0% | 0% |
| Sat, Nov 14 | 7 | 58 | 53 | 20 min | 0% | 0% | 75% |
| Fri, Nov 13 | 5 | 13 | 13 | 15 min | 0% | 0% | 28.6% |
| Thu, Nov 12 | 5 | 21 | 15 | 17 min | 15% | 0% | 37.5% |
| Wed, Nov 11 | 8 | 43 | 38 | 22 min | 10% | 0% | 14.3% |
| Tue, Nov 10 | 9 | 26 | 26 | 12 min | 0% | 0% | 50% |
| Mon, Nov 9 | 7 | 39 | 45 | 17 min | 0% | 0% | 0% |
| Sun, Nov 8 | 7 | 42 | 42 | 11 min | 12% | 0% | 0% |
| Sat, Nov 7 | 4 | 28 | 28 | 17 min | 6% | 0% | 55.6% |
| Fri, Nov 6 | 7 | 45 | 33 | 20 min | 0% | — | 22.2% |
| Thu, Nov 5 | 8 | 31 | 31 | 18 min | 11% | 0% | — |
| Wed, Nov 4 | 7 | 30 | 30 | 19 min | 8% | 0% | 40% |
| Tue, Nov 3 | 6 | 40 | 37 | 23 min | 0% | 0% | 0% |
| Mon, Nov 2 | 7 | 25 | 25 | 28 min | 0% | 0% | 0% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.