vs 24h ago · last reading at 12:00 UTC
24h high 5
All-time high 17 · Oct 13
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 21% of peers
Better than 54% of peers
Better than 20% of peers
Better than 22% of peers
Better than 94% of peers
Better than 13% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Thu, Oct 22 | 5 | 34 | 29 | 16 min | 8% | 9% | 66.7% |
| Wed, Oct 21 | 3 | 22 | 19 | 9.4 min | 0% | 0% | 0% |
| Tue, Oct 20 | 4 | 12 | 11 | 4.3 min | 3% | 0% | 76.5% |
| Mon, Oct 19 | 3 | 16 | 15 | 6.5 min | 3% | 6% | 40% |
| Sun, Oct 18 | 7 | 43 | 34 | 20 min | 0% | 0% | — |
| Sat, Oct 17 | 5 | 51 | 38 | 10 min | 0% | 0% | 150% |
| Fri, Oct 16 | 4 | 14 | 9 | 20 min | 9% | 0% | 55.6% |
| Thu, Oct 15 | 3 | 14 | 13 | 9.6 min | 10% | 0% | 0% |
| Wed, Oct 14 | 3 | 22 | 21 | 15 min | 0% | 0% | 40% |
| Tue, Oct 13 | 17 | 42 | 29 | 26 min | 3% | 0% | 240% |
| Mon, Oct 12 | 5 | 30 | 20 | 28 min | 23% | 1% | 58.3% |
| Sat, Oct 10 | 2 | 15 | 12 | 6.5 min | 13% | 2% | — |
| Fri, Oct 9 | 9 | 49 | 36 | 8.8 min | 0% | 0% | — |
| Thu, Oct 8 | 3 | 27 | 21 | 9.7 min | 20% | 0% | — |
| Wed, Oct 7 | 5 | 24 | 20 | 16 min | 15% | 0% | — |
| Tue, Oct 6 | 5 | 27 | 23 | 14 min | 13% | 4% | — |
| Mon, Oct 5 | 12 | 65 | 48 | 21 min | 14% | 1% | — |
| Sun, Oct 4 | 12 | 146 | 112 | 17 min | 23% | 4% | — |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.