▲ 2 (50%)vs 24h ago · last reading at 02:00 UTC
24h high 7
All-time high 20 · Oct 10
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Estimated · last 24 hours
$1.51
likely $0.91–$2.12
Per hour
$0.14
Average players
2
Peak 7
Rank
#10,804
among creator islands
Hours in UTC
Last 24 hours
| Period | Peak | Change | % change | Average | Avg change | Avg % change | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 02:0002:00 – 03:00 | 6 | — | — | 2 | +2 | — | $0.15$0.09–$0.22 |
| 01:0001:00 – 02:00 | — | — | — | 0 | −3 | −100% | $0.00$0.00–$0.00 |
| 00:0000:00 – 01:00 | 6 | −1 | −14.3% | 3 | −0 | −16.5% | $0.23$0.14–$0.32 |
| 23:0023:00 – 00:00 | 7 | +1 | +16.7% | 3 | +0 | +5.2% | $0.28$0.17–$0.39 |
| 22:0022:00 – 23:00 | 6 | +4 | +200% | 3 | +3 | +1822% | $0.26$0.16–$0.37 |
| 21:0021:00 – 22:00 | 2 | −2 | −50% | 0 | −1 | −81.6% | $0.01<$0.01–$0.02 |
| 20:0020:00 – 21:00 | 4 | +1 | +33.3% | 1 | +0 | +133% | $0.07$0.04–$0.10 |
| 18:0018:00 – 19:00 | 3 | −1 | −25% | 0 | −1 | −77.9% | $0.03$0.02–$0.04 |
| 17:0017:00 – 18:00 | 4 | 0 | 0% | 2 | −0 | −20.2% | $0.14$0.09–$0.20 |
| 13:0013:00 – 14:00 | 4 | −2 | −33.3% | 2 | +0 | +25.3% | $0.18$0.11–$0.25 |
| 12:0012:00 – 13:00 | 6 | — | — | 2 | — | — | $0.14$0.09–$0.20 |
| Total | 7 | 2 | $1.51$0.91–$2.12 |
Minutes played × about $0.09 per hour played, shown with a ±40% range. In-island purchases are not included. How it’s estimated