vs 24h ago · players at 05:00 UTC
24h high 4
All-time high 5 · Oct 12
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 10% of peers
Better than 44% of peers
Better than 30% of peers
Better than 0% of peers
Better than 72% of peers
Better than 21% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sun, Nov 22 | 2 | 5 | 6 | 7.3 min | 0% | 0% | 60% |
| Sat, Nov 21 | 2 | 13 | 13 | 9.5 min | 0% | 0% | 33.3% |
| Fri, Nov 20 | 3 | 21 | 20 | 8.2 min | 0% | 0% | 0% |
| Thu, Nov 19 | 3 | 18 | 18 | 8.8 min | 0% | 0% | 25% |
| Wed, Nov 18 | 2 | 10 | 9 | 9 min | 0% | 0% | 50% |
| Tue, Nov 17 | 2 | 7 | 6 | 6.8 min | 0% | 0% | 0% |
| Mon, Nov 16 | 4 | 18 | 18 | 5.9 min | 4% | 0% | 0% |
| Sun, Nov 15 | 5 | 38 | 37 | 7.5 min | 0% | 0% | 150% |
| Sat, Nov 14 | 3 | 24 | 25 | 8.2 min | 0% | 0% | 0% |
| Fri, Nov 13 | 3 | 20 | 18 | 6.8 min | 0% | 0% | 0% |
| Thu, Nov 12 | 4 | 9 | 13 | 5.5 min | 0% | 0% | 33.3% |
| Wed, Nov 11 | 4 | 21 | 20 | 6.7 min | 0% | 0% | 100% |
| Tue, Nov 10 | 2 | 13 | 13 | 8 min | 0% | 0% | 0% |
| Mon, Nov 9 | 4 | 14 | 13 | 10 min | 0% | 0% | 100% |
| Sun, Nov 8 | 2 | 5 | 5 | 6.2 min | 0% | 0% | 0% |
| Sat, Nov 7 | 3 | 17 | 16 | 6.6 min | 0% | 0% | 0% |
| Fri, Nov 6 | 3 | 10 | 10 | 8 min | 0% | 0% | 0% |
| Thu, Nov 5 | 3 | 19 | 14 | 14 min | 0% | 0% | — |
| Wed, Nov 4 | 2 | 15 | 14 | 7.1 min | 0% | 0% | 33.3% |
| Tue, Nov 3 | 2 | 9 | 7 | 7.1 min | 0% | 0% | 0% |
| Mon, Nov 2 | 2 | 6 | 5 | 7 min | 9% | 0% | 0% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.