▲ 0 (0%)vs 24h ago · players at 01:00 UTC
24h high 6
All-time high 14 · Nov 8
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 39% of peers
Better than 69% of peers
Better than 65% of peers
Better than 67% of peers
Better than 31% of peers
Better than 14% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Thu, Nov 19 | 6 | 57 | 48 | 36 min | 19% | 5% | 25% |
| Wed, Nov 18 | 11 | 85 | 64 | 40 min | 13% | 10% | 0% |
| Tue, Nov 17 | 9 | 82 | 64 | 34 min | 11% | 11% | 50% |
| Mon, Nov 16 | 7 | 114 | 98 | 28 min | 8% | 7% | 40% |
| Sun, Nov 15 | 7 | 167 | 134 | 31 min | 16% | 10% | 50% |
| Sat, Nov 14 | 11 | 221 | 189 | 25 min | 10% | 5% | 8.33% |
| Fri, Nov 13 | 7 | 119 | 105 | 26 min | 4% | 7% | 22.2% |
| Thu, Nov 12 | 8 | 112 | 97 | 23 min | 19% | 4% | 33.3% |
| Wed, Nov 11 | 11 | 156 | 111 | 26 min | 14% | 2% | 83.3% |
| Tue, Nov 10 | 6 | 79 | 64 | 36 min | 11% | 9% | 25% |
| Mon, Nov 9 | 5 | 87 | 76 | 24 min | 15% | 18% | 0% |
| Sun, Nov 8 | 14 | 177 | 150 | 30 min | 16% | 4% | 133% |
| Sat, Nov 7 | 12 | 226 | 178 | 29 min | 13% | 2% | 71.4% |
| Fri, Nov 6 | 9 | 109 | 92 | 39 min | 12% | 2% | 12.5% |
| Thu, Nov 5 | 6 | 89 | 76 | 31 min | 9% | 6% | 33.3% |
| Wed, Nov 4 | 6 | 103 | 90 | 23 min | 25% | 21% | 33.3% |
| Tue, Nov 3 | 8 | 145 | 116 | 28 min | — | — | 0% |
| Mon, Nov 2 | 5 | 85 | 76 | 25 min | 7% | 11% | — |
| Sun, Nov 1 | 6 | 55 | 44 | 32 min | 31% | 15% | — |
| Sat, Oct 31 | 7 | 65 | 52 | 34 min | 26% | 15% | — |
| Fri, Oct 30 | 8 | 62 | 50 | 46 min | 41% | 9% | — |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.