vs 24h ago · players at 17:00 UTC
24h high 4
All-time high 11 · Oct 4
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 4% of peers
Better than 79% of peers
Better than 25% of peers
Better than 47% of peers
Better than 64% of peers
Better than 23% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sat, Nov 21 | 3 | 30 | 29 | 9 min | 9% | 2% | 40% |
| Fri, Nov 20 | 4 | 42 | 36 | 13 min | 0% | 5% | 55.6% |
| Thu, Nov 19 | 3 | 25 | 22 | 29 min | 9% | 2% | 50% |
| Wed, Nov 18 | 2 | 20 | 16 | 6.2 min | 16% | 0% | 33.3% |
| Tue, Nov 17 | 3 | 26 | 22 | 12 min | 7% | 0% | 40% |
| Mon, Nov 16 | 3 | 26 | 22 | 10 min | 16% | 9% | 0% |
| Sun, Nov 15 | 5 | 59 | 50 | 17 min | 30% | 3% | 28.6% |
| Sat, Nov 14 | 5 | 81 | 63 | 20 min | 16% | 3% | 25% |
| Fri, Nov 13 | 9 | 53 | 46 | 13 min | 2% | 0% | 125% |
| Thu, Nov 12 | 2 | 22 | 18 | 13 min | 12% | 0% | 50% |
| Wed, Nov 11 | 3 | 58 | 45 | 16 min | 23% | 3% | 0% |
| Tue, Nov 10 | 5 | 40 | 32 | 18 min | 4% | 0% | 25% |
| Mon, Nov 9 | 3 | 28 | 21 | 23 min | 9% | 6% | 25% |
| Sun, Nov 8 | 7 | 54 | 44 | 25 min | 11% | 0% | 133% |
| Sat, Nov 7 | 4 | 43 | 32 | 16 min | 5% | 2% | 33.3% |
| Fri, Nov 6 | 4 | 41 | 35 | 13 min | 5% | 0% | 0% |
| Thu, Nov 5 | 4 | 22 | 21 | 19 min | 7% | 3% | 0% |
| Wed, Nov 4 | 3 | 20 | 18 | 9.6 min | 3% | 3% | 25% |
| Tue, Nov 3 | 4 | 48 | 37 | 15 min | 6% | 0% | 20% |
| Mon, Nov 2 | 4 | 57 | 35 | 14 min | 0% | 0% | 20% |
| Sun, Nov 1 | 3 | 43 | 33 | 11 min | 7% | 0% | 50% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.