vs 24h ago · last reading at 00:00 UTC
24h high 4
All-time high 11 · Oct 14
Peak concurrent players in each bucket. Daily buckets (UTC days).
Better than 1% of peers
Better than 9% of peers
Better than 0% of peers
Better than 0% of peers
Better than 0% of peers
Better than 20% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sat, Nov 21 | 4 | 5 | 5 | 10 min | 0% | 0% | — |
| Fri, Nov 20 | 1 | 4 | 5 | 2.8 min | 0% | — | — |
| Wed, Nov 18 | 2 | 5 | 5 | 2.2 min | 0% | 0% | 50% |
| Wed, Nov 11 | 4 | 6 | 6 | 20 min | 0% | 0% | — |
| Sun, Oct 25 | 7 | 9 | 8 | 14 min | 0% | 0% | 40% |
| Sat, Oct 24 | 4 | 6 | 6 | 3.8 min | 0% | 0% | — |
| Thu, Oct 22 | 5 | 10 | 8 | 15 min | 7% | 5% | 28.6% |
| Wed, Oct 21 | 7 | 13 | 13 | 6.2 min | 0% | 0% | 36.4% |
| Tue, Oct 20 | 7 | 15 | 15 | 13 min | 0% | 0% | 75% |
| Sun, Oct 18 | 5 | 12 | 12 | 16 min | 0% | 0% | — |
| Fri, Oct 16 | 4 | 17 | 10 | 18 min | 0% | 39% | 50% |
| Thu, Oct 15 | 7 | 16 | 9 | 44 min | 0% | 0% | 0% |
| Wed, Oct 14 | 11 | 19 | 18 | 14 min | 0% | 0% | 175% |
| Tue, Oct 13 | 4 | 8 | 5 | 24 min | 0% | — | — |
| Mon, Oct 12 | 4 | 20 | 18 | 8.9 min | 0% | 0% | — |
| Fri, Oct 9 | 8 | 10 | 9 | 6.7 min | 0% | 0% | — |
| Thu, Oct 8 | 7 | 18 | 18 | 31 min | 40% | 0% | — |
| Wed, Oct 7 | 4 | 12 | 12 | 9.3 min | — | 0% | — |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.