βΌ 1 (20%)vs 24h ago Β· last reading at 03:00 UTC
24h high 6
All-time high 14 Β· Oct 3
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 27% of peers
Better than 68% of peers
Better than 79% of peers
Better than 54% of peers
Better than 0% of peers
Better than 14% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day Β· green dots: day-1 retention (0β100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sun, Nov 22 | 6 | 21 | 18 | 34 min | 10% | 8% | 0% |
| Sat, Nov 21 | 6 | 57 | 47 | 29 min | 8% | 4% | 20% |
| Fri, Nov 20 | 3 | 24 | 21 | 21 min | 18% | 0% | 50% |
| Thu, Nov 19 | 4 | 36 | 23 | 28 min | 34% | 12% | 100% |
| Wed, Nov 18 | 6 | 45 | 31 | 22 min | 46% | 15% | 0% |
| Tue, Nov 17 | 8 | 33 | 29 | 26 min | 6% | 9% | 100% |
| Mon, Nov 16 | 2 | 29 | 23 | 25 min | 11% | 7% | 50% |
| Sun, Nov 15 | 6 | 51 | 48 | 24 min | 22% | 9% | 0% |
| Sat, Nov 14 | 5 | 42 | 37 | 32 min | 6% | 13% | 28.6% |
| Fri, Nov 13 | 6 | 27 | 23 | 30 min | 0% | 4% | 33.3% |
| Thu, Nov 12 | 2 | 19 | 17 | 22 min | 19% | 8% | 60% |
| Wed, Nov 11 | 6 | 31 | 27 | 19 min | 22% | 11% | 0% |
| Tue, Nov 10 | 4 | 35 | 27 | 32 min | 7% | 3% | 33.3% |
| Mon, Nov 9 | 4 | 28 | 22 | 32 min | 22% | 11% | 33.3% |
| Sun, Nov 8 | 6 | 65 | 56 | 26 min | 43% | 12% | 20% |
| Sat, Nov 7 | 7 | 80 | 50 | 29 min | 13% | 10% | 16.7% |
| Fri, Nov 6 | 9 | 44 | 23 | 1h 3m | 17% | 11% | 200% |
| Thu, Nov 5 | 5 | 35 | 24 | 25 min | 22% | 7% | 25% |
| Wed, Nov 4 | 6 | 32 | 23 | 47 min | 10% | 9% | 50% |
| Tue, Nov 3 | 6 | 25 | 18 | 32 min | 14% | 3% | 50% |
| Mon, Nov 2 | 3 | 33 | 30 | 26 min | 23% | 9% | 50% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.