▼ 1 (25%)vs 24h ago · last reading at 07:00 UTC
24h high 11
All-time high 13 · Oct 17
Peak concurrent players in each bucket. Hourly buckets, in your local time.
Better than 8% of peers
Better than 37% of peers
Better than 6% of peers
Better than 50% of peers
Better than 69% of peers
Better than 94% of peers
From a session to a player who comes back, favorites or recommends the island.
Bars: plays per day · green dots: day-1 retention (0–100% scale).
| Day (UTC) | Peak | Plays | Players | Min/player | D1 | D7 | vs last week |
|---|---|---|---|---|---|---|---|
| Sun, Nov 22 | 8 | 120 | 103 | 7.5 min | 2% | 0% | 20% |
| Sat, Nov 21 | 11 | 552 | 444 | 8.3 min | 2% | 1% | 22.2% |
| Fri, Nov 20 | 9 | 350 | 303 | 7.5 min | 1% | 0% | 12.5% |
| Thu, Nov 19 | 9 | 237 | 210 | 8.3 min | 4% | 0% | 50% |
| Wed, Nov 18 | 7 | 234 | 205 | 7.9 min | 3% | 0% | 30% |
| Tue, Nov 17 | 6 | 252 | 213 | 7.5 min | 1% | 0% | 33.3% |
| Mon, Nov 16 | 8 | 312 | 263 | 7.2 min | 4% | 0% | 20% |
| Sun, Nov 15 | 10 | 527 | 435 | 7.8 min | 4% | 0% | 23.1% |
| Sat, Nov 14 | 9 | 554 | 450 | 7.3 min | 2% | 0% | 30.8% |
| Fri, Nov 13 | 8 | 268 | 223 | 6.7 min | 3% | 0% | 20% |
| Thu, Nov 12 | 6 | 259 | 232 | 7.3 min | 6% | 0% | 14.3% |
| Wed, Nov 11 | 10 | 471 | 394 | 7.3 min | 3% | 1% | 9.09% |
| Tue, Nov 10 | 9 | 307 | 258 | 7.7 min | 2% | 0% | 12.5% |
| Mon, Nov 9 | 10 | 302 | 230 | 8.9 min | 3% | 1% | 25% |
| Sun, Nov 8 | 13 | 665 | 550 | 7.2 min | 3% | 0% | 44.4% |
| Sat, Nov 7 | 13 | 807 | 660 | 7.4 min | 3% | 1% | 18.2% |
| Fri, Nov 6 | 10 | 445 | 367 | 6.5 min | 3% | 2% | 25% |
| Thu, Nov 5 | 7 | 311 | 265 | 6.9 min | 3% | 0% | 22.2% |
| Wed, Nov 4 | 11 | 324 | 268 | 7.3 min | 4% | 0% | 37.5% |
| Tue, Nov 3 | 8 | 376 | 336 | 7.3 min | 0% | 1% | 14.3% |
| Mon, Nov 2 | 8 | 299 | 259 | 7.9 min | 4% | 0% | 11.1% |
The current day is partial. Tracked by FNTerminal since Oct 9; Epic keeps 7 days, FNTerminal keeps the rest.