
Estimated Β· last 24 hours
$1.62K
likely $971β$2.27K
21.7%vs the 24 hours before
Per hour
$69
Average players
817
Peak 2,168
Rank
#94
among creators
Hours in UTC
Last 24 hours
| Period | Peak | Change | % change | Average | Avg change | Avg % change | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 09:0009:00 β 10:00in progress | 91 | +5 | +5.81% | 84 | +13 | +19.2% | $3.52$2.11β$4.93 |
| 08:0008:00 β 09:00 | 86 | β16 | β15.7% | 70 | β8 | β10.7% | $5.91$3.55β$8.28 |
| 07:0007:00 β 08:00 | 102 | +46 | +82.1% | 79 | +28 | +54.3% | $6.62$3.97β$9.27 |
| 06:0006:00 β 07:00 | 56 | β18 | β24.3% | 51 | +3 | +5.85% | $4.29$2.58β$6.01 |
| 05:0005:00 β 06:00 | 74 | β3 | β3.9% | 48 | +1 | +1.48% | $4.05$2.43β$5.68 |
| 04:0004:00 β 05:00 | 77 | β16 | β17.2% | 47 | β26 | β35.8% | $4.00$2.40β$5.59 |
| 03:0003:00 β 04:00 | 93 | β32 | β25.6% | 74 | β13 | β15% | $6.22$3.73β$8.71 |
| 02:0002:00 β 03:00 | 125 | β76 | β37.8% | 87 | β35 | β28.7% | $7.32$4.39β$10 |
| 01:0001:00 β 02:00 | 201 | β8 | β3.83% | 122 | β62 | β33.7% | $10$6.16β$14 |
| 00:0000:00 β 01:00 | 209 | β37 | β15% | 184 | β24 | β11.7% | $15$9.29β$22 |
| 23:0023:00 β 00:00 | 246 | β147 | β37.4% | 208 | β54 | β20.6% | $18$11β$25 |
| 22:0022:00 β 23:00 | 393 | β343 | β46.6% | 262 | β200 | β43.3% | $22$13β$31 |
| 21:0021:00 β 22:00 | 736 | β552 | β42.9% | 461 | β397 | β46.3% | $39$23β$54 |
| 20:0020:00 β 21:00 | 1,288 | β455 | β26.1% | 859 | β544 | β38.8% | $72$43β$101 |
| 19:0019:00 β 20:00 | 1,743 | β329 | β15.9% | 1,403 | β378 | β21.2% | $118$71β$166 |
| 18:0018:00 β 19:00 | 2,072 | β96 | β4.43% | 1,781 | β264 | β12.9% | $150$90β$210 |
| 17:0017:00 β 18:00 | 2,168 | +190 | +9.61% | 2,046 | +119 | +6.15% | $172$103β$241 |
| 16:0016:00 β 17:00 | 1,978 | +55 | +2.86% | 1,927 | +123 | +6.79% | $162$97β$227 |
| 15:0015:00 β 16:00 | 1,923 | +168 | +9.57% | 1,804 | +120 | +7.11% | $152$91β$213 |
| 14:0014:00 β 15:00 | 1,755 | +143 | +8.87% | 1,685 | +34 | +2.09% | $142$85β$199 |
| 13:0013:00 β 14:00 | 1,612 | +118 | +7.9% | 1,650 | +175 | +11.8% | $139$83β$195 |
| 12:0012:00 β 13:00 | 1,494 | +18 | +1.22% | 1,476 | +14 | +0.92% | $124$75β$174 |
| 11:0011:00 β 12:00 | 1,476 | +25 | +1.72% | 1,462 | +88 | +6.44% | $123$74β$173 |
| 10:0010:00 β 11:00 | 1,451 | β | β | 1,374 | β | β | $116$69β$162 |
| Total | 2,168 | 817 | $1.62K$971β$2.27K |
Minutes played Γ about $0.08 per hour played, shown with a Β±40% range. In-island purchases are not included. How itβs estimated