
PRESS THE FAVORITE BUTTON IF YOU ARE SUPER COOL
Estimated · last 24 hours
$32.5K
likely $19.5K–$45.5K
17.3%vs the 24 hours before
Per hour
$1.37K
Average players
16,279
Peak 28,908
Rank
#4
among creators
Hours in UTC
Last 24 hours
| Period | Peak | Change | % change | Average | Avg change | Avg % change | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 09:0009:00 – 10:00in progress | 5,800 | −17 | −0.29% | 4,241 | −1,474 | −25.8% | $238$143–$334 |
| 08:0008:00 – 09:00 | 5,817 | +73 | +1.27% | 5,715 | +53 | +0.94% | $482$289–$674 |
| 07:0007:00 – 08:00 | 5,744 | +494 | +9.41% | 5,662 | +385 | +7.3% | $477$286–$668 |
| 06:0006:00 – 07:00 | 5,250 | −924 | −15% | 5,276 | +15 | +0.28% | $445$267–$622 |
| 05:0005:00 – 06:00 | 6,174 | −2,687 | −30.3% | 5,262 | −1,371 | −20.7% | $443$266–$621 |
| 04:0004:00 – 05:00 | 8,861 | −1,894 | −17.6% | 6,632 | −2,580 | −28% | $559$335–$782 |
| 03:0003:00 – 04:00 | 10,755 | −1,442 | −11.8% | 9,212 | −2,008 | −17.9% | $776$466–$1.09K |
| 02:0002:00 – 03:00 | 12,197 | −2,382 | −16.3% | 11,221 | −1,839 | −14.1% | $946$567–$1.32K |
| 01:0001:00 – 02:00 | 14,579 | −1,044 | −6.68% | 13,059 | −1,706 | −11.6% | $1.1K$660–$1.54K |
| 00:0000:00 – 01:00 | 15,623 | −1,808 | −10.4% | 14,765 | −1,316 | −8.18% | $1.24K$747–$1.74K |
| 23:0023:00 – 00:00 | 17,431 | −427 | −2.39% | 16,082 | −1,511 | −8.59% | $1.36K$813–$1.9K |
| 22:0022:00 – 23:00 | 17,858 | −4,855 | −21.4% | 17,593 | −1,250 | −6.64% | $1.48K$889–$2.08K |
| 21:0021:00 – 22:00 | 22,713 | −2,280 | −9.12% | 18,843 | −4,775 | −20.2% | $1.59K$953–$2.22K |
| 20:0020:00 – 21:00 | 24,993 | −1,455 | −5.5% | 23,619 | −2,656 | −10.1% | $1.99K$1.19K–$2.79K |
| 19:0019:00 – 20:00 | 26,448 | −2,460 | −8.51% | 26,275 | −886 | −3.26% | $2.21K$1.33K–$3.1K |
| 18:0018:00 – 19:00 | 28,908 | +146 | +0.51% | 27,161 | −1,270 | −4.47% | $2.29K$1.37K–$3.2K |
| 17:0017:00 – 18:00 | 28,762 | +1,736 | +6.42% | 28,431 | +1,414 | +5.24% | $2.4K$1.44K–$3.35K |
| 16:0016:00 – 17:00 | 27,026 | +1,203 | +4.66% | 27,016 | +1,908 | +7.6% | $2.28K$1.37K–$3.19K |
| 15:0015:00 – 16:00 | 25,823 | +4,021 | +18.4% | 25,108 | +3,478 | +16.1% | $2.12K$1.27K–$2.96K |
| 14:0014:00 – 15:00 | 21,802 | +875 | +4.18% | 21,630 | +977 | +4.73% | $1.82K$1.09K–$2.55K |
| 13:0013:00 – 14:00 | 20,927 | +2,672 | +14.6% | 20,652 | +2,416 | +13.2% | $1.74K$1.04K–$2.44K |
| 12:0012:00 – 13:00 | 18,255 | +209 | +1.16% | 18,237 | +216 | +1.2% | $1.54K$922–$2.15K |
| 11:0011:00 – 12:00 | 18,046 | +577 | +3.3% | 18,020 | +1,037 | +6.11% | $1.52K$911–$2.13K |
| 10:0010:00 – 11:00 | 17,469 | — | — | 16,983 | — | — | $1.43K$859–$2K |
| Total | 28,908 | 16,279 | $32.5K$19.5K–$45.5K |
Minutes played × about $0.08 per hour played, shown with a ±40% range. In-island purchases are not included. How it’s estimated