I'm a goofy goober
Estimated · last 24 hours
$6.23
likely $3.74–$8.73
Per hour
$0.39
Average players
5
Peak 20
Rank
#2,814
among creators
Hours in UTC
Last 24 hours
| Period | Peak | Change | % change | Average | Avg change | Avg % change | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 07:0007:00 – 08:00 | — | — | — | 0 | 0 | — | $0.00$0.00–$0.00 |
| 06:0006:00 – 07:00 | 16 | 0 | 0% | 0 | −2 | −100% | $0.00$0.00–$0.00 |
| 03:0003:00 – 04:00 | 16 | −2 | −11.1% | 2 | −7 | −76.1% | $0.18$0.11–$0.25 |
| 02:0002:00 – 03:00 | 18 | +10 | +125% | 9 | +9 | — | $0.75$0.45–$1.05 |
| 23:0023:00 – 00:00 | 8 | 0 | 0% | 0 | 0 | — | $0.00$0.00–$0.00 |
| 22:0022:00 – 23:00 | 8 | −2 | −20% | 0 | −2 | −100% | $0.00$0.00–$0.00 |
| 21:0021:00 – 22:00 | 10 | 0 | 0% | 2 | −5 | −70.4% | $0.20$0.12–$0.27 |
| 20:0020:00 – 21:00 | 10 | +6 | +150% | 8 | +3 | +55.8% | $0.66$0.40–$0.92 |
| 19:0019:00 – 20:00 | 4 | −15 | −78.9% | 5 | −5 | −50.4% | $0.42$0.25–$0.59 |
| 18:0018:00 – 19:00 | 19 | −1 | −5% | 10 | −3 | −24.3% | $0.85$0.51–$1.19 |
| 17:0017:00 – 18:00 | 20 | +9 | +81.8% | 13 | +8 | +155% | $1.13$0.68–$1.58 |
| 16:0016:00 – 17:00 | 11 | +2 | +22.2% | 5 | −2 | −23% | $0.44$0.26–$0.62 |
| 15:0015:00 – 16:00 | 9 | +1 | +12.5% | 7 | +2 | +52.2% | $0.57$0.34–$0.80 |
| 14:0014:00 – 15:00 | 8 | +2 | +33.3% | 4 | +1 | +31.4% | $0.38$0.23–$0.53 |
| 13:0013:00 – 14:00 | 6 | −2 | −25% | 3 | −1 | −23.9% | $0.29$0.17–$0.40 |
| 11:0011:00 – 12:00 | 8 | — | — | 4 | — | — | $0.38$0.23–$0.53 |
| Total | 20 | 5 | $6.23$3.74–$8.73 |
Minutes played × about $0.08 per hour played, shown with a ±40% range. In-island purchases are not included. How it’s estimated
No live islands right now