
❤️Follow FOAD as a creator❤️ 👾Join our DISCORD👾 👍Like + Recommend👍
Estimated · last 24 hours
$25.1K
likely $15K–$35.1K
15.3%vs the 24 hours before
Per hour
$1.06K
Average players
12,572
Peak 22,508
Rank
#5
among creators
Hours in UTC
Last 24 hours
| Period | Peak | Change | % change | Average | Avg change | Avg % change | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 09:0009:00 – 10:00in progress | 4,725 | −283 | −5.65% | 3,270 | −1,348 | −29.2% | $184$110–$257 |
| 08:0008:00 – 09:00 | 5,008 | −878 | −14.9% | 4,618 | −576 | −11.1% | $389$233–$545 |
| 07:0007:00 – 08:00 | 5,886 | −1,077 | −15.5% | 5,194 | −904 | −14.8% | $438$263–$613 |
| 06:0006:00 – 07:00 | 6,963 | −1,285 | −15.6% | 6,097 | −979 | −13.8% | $514$308–$719 |
| 05:0005:00 – 06:00 | 8,248 | −768 | −8.52% | 7,076 | −1,251 | −15% | $596$358–$835 |
| 04:0004:00 – 05:00 | 9,016 | −682 | −7.03% | 8,328 | −902 | −9.77% | $702$421–$982 |
| 03:0003:00 – 04:00 | 9,698 | −384 | −3.81% | 9,230 | −562 | −5.74% | $778$467–$1.09K |
| 02:0002:00 – 03:00 | 10,082 | −410 | −3.91% | 9,792 | −452 | −4.41% | $825$495–$1.16K |
| 01:0001:00 – 02:00 | 10,492 | −224 | −2.09% | 10,244 | −157 | −1.51% | $863$518–$1.21K |
| 00:0000:00 – 01:00 | 10,716 | −1,524 | −12.5% | 10,401 | −561 | −5.12% | $876$526–$1.23K |
| 23:0023:00 – 00:00 | 12,240 | −3,604 | −22.7% | 10,962 | −1,665 | −13.2% | $924$554–$1.29K |
| 22:0022:00 – 23:00 | 15,844 | −6,561 | −29.3% | 12,626 | −4,709 | −27.2% | $1.06K$638–$1.49K |
| 21:0021:00 – 22:00 | 22,405 | −103 | −0.46% | 17,335 | −4,893 | −22% | $1.46K$876–$2.05K |
| 20:0020:00 – 21:00 | 22,508 | +584 | +2.66% | 22,228 | +508 | +2.34% | $1.87K$1.12K–$2.62K |
| 19:0019:00 – 20:00 | 21,924 | +1,481 | +7.24% | 21,720 | +926 | +4.45% | $1.83K$1.1K–$2.56K |
| 18:0018:00 – 19:00 | 20,443 | +826 | +4.21% | 20,794 | +1,092 | +5.54% | $1.75K$1.05K–$2.45K |
| 17:0017:00 – 18:00 | 19,617 | +898 | +4.8% | 19,702 | +1,361 | +7.42% | $1.66K$996–$2.32K |
| 16:0016:00 – 17:00 | 18,719 | +1,230 | +7.03% | 18,342 | +1,536 | +9.14% | $1.55K$927–$2.16K |
| 15:0015:00 – 16:00 | 17,489 | +1,838 | +11.7% | 16,805 | +1,657 | +10.9% | $1.42K$850–$1.98K |
| 14:0014:00 – 15:00 | 15,651 | +1,716 | +12.3% | 15,149 | +1,326 | +9.6% | $1.28K$766–$1.79K |
| 13:0013:00 – 14:00 | 13,935 | +1,730 | +14.2% | 13,823 | +1,652 | +13.6% | $1.16K$699–$1.63K |
| 12:0012:00 – 13:00 | 12,205 | +646 | +5.59% | 12,171 | +707 | +6.17% | $1.03K$615–$1.44K |
| 11:0011:00 – 12:00 | 11,559 | −19 | −0.16% | 11,464 | +203 | +1.81% | $966$580–$1.35K |
| 10:0010:00 – 11:00 | 11,578 | — | — | 11,260 | — | — | $949$569–$1.33K |
| Total | 22,508 | 12,572 | $25.1K$15K–$35.1K |
Minutes played × about $0.08 per hour played, shown with a ±40% range. In-island purchases are not included. How it’s estimated